Our products
The sitting hyperbaric oxygen chamber is the 1 kind of pressurized sealing device with vertical design. The user sits on the ergonomic seat in the chamber and inhales high-purity oxygen in an environment higher than the standard atmospheric pressure, aiming to accelerate the body repair by improving the physical dissolved oxygen content.






| Parameter Items | Specifications | Notes |
| Product diameter range | Outer diameter 1,000 mm – 10,000 mm | Supports non-standard size customization |
| Main material | 42CrMo / 50Mn alloy structural steel | After heat treatment, it exhibits excellent overall mechanical properties. |
| Raceway hardness | 55 – 62 HRC | Medium frequency induction hardening process |
| Soft band processing | The soft band area is marked with an “S” | It must be installed in a non-load-bearing area. |
| Gear type | External teeth / Internal teeth / Toothless | Optional straight or helical tooth design |
| Gear precision | ISO Level 7–9 | Gear grinding can be performed as needed. |
| Axial clearance | 0.05 mm – 0.20 mm | Preload design eliminates clearance |
| Sealing material | NBR (Nitrile Butadiene Rubber) / Viton (Fluororubber) | Temperature range: -40℃ to +200℃ |
| Lubrication method | Centralized lubrication system interface / manual grease nipple | Prefilled extreme pressure lithium-based grease |
| Manufacturing standards | JB/T 10471, JB/T 2300 | Conforms to internationally accepted slewing bearing standards |

















factory and certificate

certificate

FAQ And Contact Us
Welcome to our Frequently Asked Questions page. We have compiled answers to common questions you may have, hoping to provide you with clear and quick solutions. If you cannot find the information you need here, please feel free to contact our customer support team.
Please feel free to contact us. We look forward to hearing from you.






| Parameter Items | Specifications | Notes |
| Product diameter range | Outer diameter 1,000 mm – 10,000 mm | Supports non-standard size customization |
| Main material | 42CrMo / 50Mn alloy structural steel | After heat treatment, it exhibits excellent overall mechanical properties. |
| Raceway hardness | 55 – 62 HRC | Medium frequency induction hardening process |
| Soft band processing | The soft band area is marked with an “S” | It must be installed in a non-load-bearing area. |
| Gear type | External teeth / Internal teeth / Toothless | Optional straight or helical tooth design |
| Gear precision | ISO Level 7–9 | Gear grinding can be performed as needed. |
| Axial clearance | 0.05 mm – 0.20 mm | Preload design eliminates clearance |
| Sealing material | NBR (Nitrile Butadiene Rubber) / Viton (Fluororubber) | Temperature range: -40℃ to +200℃ |
| Lubrication method | Centralized lubrication system interface / manual grease nipple | Prefilled extreme pressure lithium-based grease |
| Manufacturing standards | JB/T 10471, JB/T 2300 | Conforms to internationally accepted slewing bearing standards |

















Know Us and Contact Us
Get a Free Quote Today.
FAQ

Submit Your Review
All Reviews
Loading…
Hbot

